Average Instagram Engagement Rate in Ukraine — October 2026

As of October 1, 2026, the median engagement rate of the 1,978 Instagram creators in Ukraine in infloo’s rankings was 0.97%, and half of them were between 0.33–2.52% — above the median of all countries in our rankings (0.88%), according to infloo data.

On TikTok, the median engagement rate of the 50 largest creators in Ukraine was 6.29%. TikTok’s rate is measured against views, not followers, so it does not compare directly with Instagram.

By account size

Account size Accounts Median ER Middle half of ER
Nano: under 10K followers 149 2.24% 0.52–5.42%
Micro: 10K–100K 685 1.05% 0.40–2.61%
Mid: 100K–1M 941 0.97% 0.30–2.44%
Macro: over 1M 259 0.52% 0.13–1.46%

By niche

Niche Accounts Median ER Middle half of ER Median followers
Actors or Actress 50 0.57% 0.22–1.25% 1.4M
Baby Fashion 50 0.89% 0.33–1.62% 186K
Beauty 50 0.76% 0.33–2.53% 262K
Beauty Health 50 0.50% 0.23–1.56% 162K
Beauty Tips & Hacks 50 0.48% 0.19–1.08% 242K
Beauty Tutorials 50 0.42% 0.15–0.97% 232K
Blended Families 50 1.08% 0.48–3.05% 293K
Cars 50 1.04% 0.25–2.10% 146K
Children Wear 50 0.85% 0.33–1.59% 443K
Cinema 50 0.99% 0.36–2.73% 102K
Cultural & Historical Travel 50 1.02% 0.35–2.31% 199K
Dance 50 0.77% 0.30–2.18% 861K
Desserts 50 0.46% 0.21–1.54% 210K
Entertainment 50 0.34% 0.14–0.76% 2.7M
Family & Parenting 50 1.31% 0.52–3.50% 414K
Fashion 50 0.96% 0.36–2.15% 1.2M
Fashion Trends 50 0.62% 0.35–2.11% 2.1M
Food 50 0.45% 0.14–1.55% 228K
Food & Beverages 50 0.40% 0.16–1.22% 399K
Football & Soccer 50 2.31% 0.88–6.39% 352K
Formal Wear 50 1.01% 0.32–1.98% 351K
Funny Videos 50 0.23% 0.06–2.03% 831K
Government 50 0.76% 0.25–1.19% 187K
Haircare 50 0.47% 0.15–0.91% 93K
Handball 50 1.62% 0.65–5.04% 171K
Headphones 50 1.03% 0.36–2.38% 1.2M
Kids Fashion 50 0.82% 0.31–2.21% 1.4M
Lifestyle 50 1.34% 0.48–3.22% 93K
Lingerie & Intimates 50 0.78% 0.34–2.24% 1.7M
Love & Intimacy 50 0.62% 0.22–1.26% 1.7M

The 30 niches with the largest samples; every niche with enough data is in the CSV.

By city

City Accounts Median ER Middle half of ER Median followers
Chernivtsi 50 1.60% 0.45–4.05% 67K
Dnipro 50 0.90% 0.21–5.26% 58K
Ivano-Frankivsk 50 1.06% 0.53–2.19% 219K
Kharkiv 50 1.14% 0.31–3.97% 123K
Kyiv 50 0.54% 0.26–1.67% 1.8M
Lviv 50 1.15% 0.53–3.48% 213K
Odessa 50 0.75% 0.32–1.96% 164K
Simferopol 44 2.61% 0.80–8.72% 21K
Rivne 38 1.27% 0.40–3.40% 60K
Vinnytsia 33 2.34% 0.80–5.46% 21K
Yaremche 30 4.37% 1.14–10.33% 26K
Ternopil 27 0.94% 0.39–2.54% 72K
Zaporizhia 27 1.68% 0.70–7.50% 13K
Lutsk 24 2.31% 1.07–5.95% 76K
Kryvyi Rih 23 0.74% 0.35–2.35% 41K
Donetsk 22 3.70% 1.92–12.44% 12K
Yalta 22 1.26% 0.74–3.66% 25K
Kherson 21 4.15% 1.30–5.35% 2K
Uzhgorod 21 1.61% 0.61–6.45% 37K

Top Instagram influencers in Ukraine

Frequently asked questions

What is the average Instagram engagement rate in Ukraine?

As of October 1, 2026, the median engagement rate of the 1,978 Instagram creators in Ukraine in infloo’s rankings was 0.97%, and half of them were between 0.33–2.52%.

What is a good engagement rate for a micro-influencer in Ukraine?

For creators in Ukraine with 10K–100K followers, the median engagement rate as of October 1, 2026 was 1.05% across 664 accounts. An engagement rate above 2.61% puts a micro-influencer in the top quarter.

Which niche has the highest engagement rate in Ukraine?

Basketball, with a median engagement rate of 4.56% across 22 creators as of October 1, 2026. Among niches with enough data, the lowest is Shoes (0.17%).

Methodology

The sample is the creators in infloo’s Instagram rankings: in each country, the 50 largest accounts overall and the 50 largest in each niche, each counted once — 27,085 accounts in 14 countries. Large accounts tend to have a lower engagement rate, so these medians are a conservative estimate for Instagram as a whole.

Instagram engagement rate (ER): the average number of interactions on an account’s recent posts, relative to its followers.

TikTok engagement rate: likes, comments and shares on an account’s last 12 videos, divided by their views. It is measured against views, not followers, so it does not compare directly with Instagram. TikTok coverage: country tops 14 of 14.

A row is published only when at least 10 of its accounts — and at least half of all its accounts — have an engagement rate. Accounts without one count only toward the sample size and the median followers.

Coverage: country–niche pairs 4,130 of 4,130, cities 138 of 138. The lists were downloaded between September 30, 2026 and October 1, 2026.

Updated monthly. Last update: October 1, 2026.

Download and cite

Full table as CSV

License: CC BY 4.0 — free to reuse with a link to infloo.io.

How to cite:

infloo, Instagram Engagement Rate by Country, October 2026, https://infloo.io/en/instagram-engagement-rate-benchmarks, CC BY 4.0

All countries

Benchmarks by country

Other free tools